Redmi 13c 5G comes from Xiaomi’s sub-brand and the Hot 50 is a 5G phone from Infinix.
In the comparison of Redmi 13c 5G vs Infinix Hot 50 5G I will list all common and different features
Redmi 13c 5G | Infinix Hot 50 5G | |
Launch date | December 2023 | August 2024 |
Chipset | Mediatek Dimensity 6100+ | Mediatek Dimensity 6300 |
RAM, Storage and Price Range | 4G/128G at Rs. 10499 6G/128G at Rs. 11024 8G/256G at Rs. 13065 | 4G/128G at Rs. 9999 8G/128G at Rs. 10999 |
Camera | 50MP back, 5MP front | 48MP back, 8MP front |
OS | Android 13 | Android 14 |
Redmi 13c 5G | Infinix Hot 50 5G | |
Display | HD+ 90Hz | HD+ with 120Hz refresh rate |
Network | 5G/4G/3G | Same |
Battery | 5000 mAh | Same |
Bluetooth | 5.2 | Same |
Card slot | In place of a SIM card | Same |
Fast charge | 18 Watts support | Same |
Both these phones have several similarities and a some differences as well. Important aspect is that the Infinix phone provides better value for money than the Redmi.
The Infinix Hot 50 5G has a better display refresh rate, slightly newer chipset and better pricing for the hardware you get.
If you think based on this and choose to buy this phone online, below are some direct links for you:
Redmi 13c 5G is either equal in on paper hardware spec or lower than the Infinix Hot 50 5G phone.
But the brand value, Xiaomi’s MIUI software features have more value than the Infinix and XOS.
Based on this factor if you choose the Redmi 13c 5G, below are the direct link to buy online.
Device Type | 5G Mobile 5G Mobile Phone |
Model | 23124RN87G, 23124RN87I, 23124RN87C Hot 50 5G |
Announced | 06 December, 2023 06 September, 2024 |
Released | 16 December, 2023 09 September, 2024 |
Status | Available Available |
Price | Rs. 10499 / Rs. 11024 / Rs. 13065 Rs. 9999 / Rs. 10999 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar Bar |
Dimensions | 168 x 78 x 8.09 mm 165.7mm x 77.1mm x 7.8mm |
Weight | 192 gms 188g |
Protection | IP54 splash proof |
Colors | Starlight Black, Startrail Green, Startrail Silver Green, Blue |
5G Network | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA SA/NSA |
4G Network | 1, 3, 5, 8, 28, 38, 40, 41 LTE |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 900 / 1800 / 1900 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM Nano SIM |
Dual SIM | Yes Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD LCD |
Size | 6.74 inch 6.6inch |
Resolution | 1600 x 720 pixels 720x1600 pixels |
Display Refresh Rate | 90Hz 120Hz |
Brightness | 450 nits (typ), 600 nits HBM |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | ~260ppi |
Touch Screen | Yes Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Corning® Gorilla® Glass screen |
Features | Supports Reading mode, DC dimming 93.9% screen to body ratio |
Secondary Display | No No |
FM Radio | No No |
Headphone Jack |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50MP + 0.08 Aux lens 48MP Sony IMX582 sensor |
Image | 50MP resolution |
Video | Full HD video at 30fps - 1920 x 1080, HD video at 30fps - 1280 x 720 |
Camera Features | FilmCamera, HDR Mode, Night Mode, Time Lapse |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes Yes |
Secondary | 5MP, 1080p and 720p @ 30fps 8MP |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 14 XOS 14.5 |
OS Upgrade | 2 Years 2 years |
Security Update | 24 months 36 months support |
Chipset | Mediatek Dimensity 6100++ Mediatek Dimensity 6300 |
Chipset Banchmark Chipset benchmark value | ~400000 (AnTuTu score) ~452200 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | 2x 2.2 GHz – Cortex-A76 + 6x 2.0 GHz – Cortex-A55 ARM Cortex-A76 + ARM Cortex-A55 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MC2 ARM Mali-G57 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB / 6GB / 8GB 8 GB |
RAM Speed | 2133 MHz 2133 MHz |
RAM Type | LPDDR4X DRAM DDR2 SDRAM |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB / 256GB 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes (in place of SIM card) Yes, up to 1TB |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Virtual proximity sensor Ambient light sensor Accelerometer Electronic compass |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.2 5.4 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wifi 5, Dual band (2.4G and 5G) Yes |
Wi-fi Hotspot | |
USB | Type-C, OTG Support Type-C |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No No |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh 5000 mAh |
Charging Support | 18 Watts fast charging 18 Watts Fast Charging |
![]() ![]() |