Infinix has set the stage for the grand unveiling of the Infinix Hot 50 5G which is officially announced to be available from 9th September 2024 on Flipkart (India) in an open sale.
This is the first 5G phone that has so many features yet the starting price is Rs 8999 which is priced under Rs. 10000 mark in India.
The Oppo K12x 5G which was recently launched with the same chipset and other similar features is priced at Rs, 12999.
Similarly the Motorola Moto G45 5G also brings similar features which is again priced at Rs. 124999.
So, the Infinix Hot 50 5G is a clear winner from value for money angle.
Some key highlights of this 5G mobile are:
Based on the price, this phone has been selected by us as the best Infinix 5G mobile in the budget segment.
With the cutting edge technology deliveries on the phone with an aggressive pricing strategy, Infinix is trying to capture the attention of tech-savvy individuals in the Rs. 10000 market segment.
With the 5 years of guaranteed software usage fluency, it provides longer usage life and gives the best value for money for Indian buyers.
The Infinix Hot 50 5G boasts a sleek design of 7.8mm that catches the eye. The phone measures 165.7 mm in height, 77.1 mm in width, and 7.82 mm in thickness. It weighs just 188 grams, the phone feels light in your hand.
The Infinix Hot 50 5G features a stunning 6.7-inch HD+ resolution display at 720×1600 pixels. A 120Hz refresh rate ensures smooth scrolling and an immersive viewing and gaming experience.
The Infinix Hot 50 5G offers water splash proof and dust resistance with the IP54 rating.
In addition, the WetTouch technology enhances usability touch screen usability in wet conditions.
Performance is a key highlight of the Infinix Hot 50 5G. The phone delivers a seamless user experience with its robust hardware.
The heart of the Infinix Hot 50 5G is the MediaTek Dimensity 6300 chipset. This octa-core processor ensures efficient performance and energy consumption. Users can choose between 4GB up to 16GB of RAM based on their daily usage.
The device comes with 128GB of internal storage and it provides expandable storage option via a MicroSD card up to 1TB.
The phone offers features that cater to both casual and serious photographers with the best in class Sony camera sensor.
The rear camera setup includes a 48MP main Sony IMX582 camera sensor which is capable of capturing stunning images with clarity and depth. A 2MP depth sensor enhances portrait shots, adding a professional touch to photos.
Selfie lovers will appreciate the 8MP front camera, an LED flash which will definitely help you create great selfies even in low-light conditions.
The Infinix Hot 50 5G offers blazing-fast 5G connectivity with SA/NSA bands. Having 5G on the connectivity side makes it a future-proof choice for tech enthusiasts.
Dual SIM support allows users to manage personal and work numbers easily. Wi-Fi and Bluetooth 5.4 ensure stable connections for browsing and file sharing. A USB Type-C port facilitates fast data transfer and charging. A convenient 3.5mm headphone jack that supports wired ear phones and headphones.
A robust 5000mAh battery powers the Infinix Hot 50 5G making sure it supports all the high tech hardware capabilities run smooth and lasts for the day of usage.
The Infinix Hot 50 5G supports 18W wired charging technology but on a down side the boxed charger only gives an output of 10W.
You need a supported charger to enjoy the fast charging feature on this phone which is not available out of the box.
The Hot 5G phone is powered by Infinix’s in-house developed XOS 14.5 which is based on the latest Android 14.
With a TÜV SÜD certification, Infinix claims that this phone will run as fluently as you get it on the day 1 for at least 5 years (close to 80% of performance will retain, as claimed).
The very first thing I notice about the Infinix Hot 5G mobile phone is that this is a 5G phone from a reputed brand with all best in segment hardware and software features but is available starting from Rs. 8999.
In the same segment if you compare it with Itel Color Pro 5G or Itel P55 5g, this offers way better features at the same price.
On the other hand, comparing it with Oppo K12x 5G and Moto G45 5G, the Infinix Hot 50 5G offers same features at a lower price.
Device Type | 5G Mobile Phone |
Model | Hot 50 5G |
Announced | 06 September, 2024 |
Released | 09 September, 2024 |
Status | Available |
Price | Rs. 9999 / Rs. 10999 |
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 165.7mm x 77.1mm x 7.8mm |
Weight | 188g |
Protection | IP54 splash proof |
Colors | Green, Blue |
5G Network | SA/NSA |
4G Network | LTE |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G Network | GSM 850 / 900 / 1800 / 1900 |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Nano SIM |
Dual SIM | Yes |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LCD |
Size | 6.6inch |
Resolution | 720x1600 pixels |
Display Refresh Rate | 120Hz |
Touch Screen | Yes |
Features | 93.9% screen to body ratio |
Secondary Display | No |
FM Radio | No |
Headphone Jack |
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48MP Sony IMX582 sensor |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Secondary | 8MP |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
User Interface UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | XOS 14.5 |
OS Upgrade | 2 years |
Security Update | 36 months support |
Chipset | Mediatek Dimensity 6300 |
Chipset Banchmark Chipset benchmark value | ~452200 |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | ARM Cortex-A76 + ARM Cortex-A55 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | ARM Mali-G57 |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8 GB |
RAM Speed | 2133 MHz |
RAM Type | DDR2 SDRAM |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | Yes, up to 1TB |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.4 |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. | |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Yes |
Wi-fi Hotspot | |
USB | Type-C |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | No |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging Support | 18 Watts Fast Charging |
Our first source of information is always the official brand page. Sometimes we do collect some information from other 3rd party websites if some information is not available on the official brand page. Having said that, please contact us if you find any wrong information on any product page.Price listed on our site may vary with the actual price on the store.